22 March 2010

Today's Event & Intraday Calls 22-03-2010

  • BUY IBREALEST FUT 154.80 STOPLOSS 151.75 TARGET 160.50/163(Stoploss trig.)
  • SELL TATAPOWER CASH OR FUT 1368, STOPLOSS 1381, TARGET 1355/1337 IN CASH OR FUT (BOTH TARGET ACHIEVED 100% PROFIT)

22-Mar-2010

Corporate Actions :

1. IPCALAB,FV SPLIT RS.10 TO RS.2,Ex Dt: Mar 22 2010,Rcd Dt: Mar 23 2010

2. KINETICMOT,Annual General Meeting,Ex Dt: Mar 22 2010,St Dt: Mar 25 2010 End Dt: Mar 30 2010

3. LYKALABS,Annual General Meeting,Ex Dt: Mar 22 2010,St Dt: Mar 25 2010 End Dt: Mar 30 2010

4. PSTL,Annual General Meeting,Ex Dt: Mar 22 2010,St Dt: Mar 25 2010 End Dt: Mar 30 2010

5. SMPL,Annual General Meeting,Ex Dt: Mar 22 2010,St Dt: Mar 25 2010 End Dt: Mar 25 2010

6. SUJANATOW,Annual General Meeting,Ex Dt: Mar 22 2010,St Dt: Mar 25 2010 End Dt: Mar 25 2010

7. SUJANAUNI,Annual General Meeting,Ex Dt: Mar 22 2010,St Dt: Mar 25 2010 End Dt: Mar 25 2010

No comments: